Each day, four levels will meet with the main instructors
for the camp.
BACK TO SCHEDULE
* If enough people (20+) sign up for a true BEGINNER level (cuttlefish)
we will have a facility and schedule ready to take care of them
| LEVEL | TIME | MONDAY | TUESDAY | THURSDAY | FRIDAY | |||
| LOCATION A | LOCATION B | LOCATION C | LOCATION D | |||||
|
LEVEL 1 Drop Bears |
10:45 - 12:00 | Couple A | Couple B | Couple D | Couple C | |||
| 1:45 - 3:00 | Couple B | Couple A | Couple C | Couple D | ||||
| 3:15 - 4:30 | Couple A | Couple B | Couple D | Couple C | ||||
| LOCATION B | LOCATION C | LOCATION D | LOCATION A | |||||
|
LEVEL 2 Emus |
10:45 - 12:00 | Couple B | Couple A | Couple C | Couple D | |||
| 1:45 - 3:00 | Couple A | Couple B | Couple D | Couple C | ||||
| 3:15 - 4:30 | Couple B | Couple A | Couple C | Couple D | ||||
| LOCATION C | LOCATION D | LOCATION A | LOCATION B | |||||
|
LEVEL 3 Koalas |
10:45 - 12:00 | Couple C | Couple D | Couple B | Couple A | |||
| 1:45 - 3:00 | Couple D | Couple C | Couple A | Couple B | ||||
| 3:15 - 4:30 | Couple C | Couple D | Couple B | Couple A | ||||
| LOCATION D | LOCATION A | LOCATION B | LOCATION C | |||||
|
LEVEL 4 Wallabies |
10:45 - 12:00 | Couple D | Couple C | Couple A | Couple B | |||
| 1:45 - 3:00 | Couple C | Couple D | Couple B | Couple A | ||||
| 3:15 - 4:30 | Couple D | Couple C | Couple A | Couple B |
MAP OF ALL
LOCATIONS:
http://www.communitywalk.com/camp_oz/map/188012